Name | Function | Contact data |
---|---|---|
Kai Gero Baumgarten | Research associate | +49 721 608-29283 kai baumgarten ∂ kit edu CN 668 202 |
Sebastian Beichter | Research associate | sebastian beichter ∂ kit edu |
Dietze | ||
Jan Dillmann | IT system administrator | +49 721 608-26509 jan dillmann ∂ kit edu CN 667 201 |
Ömer Ekin | Research associate | +49 721 608-26915 oemer ekin ∂ kit edu CN |
Johannes Galenzowski | Research associate | +49 721 608-26916 johannes galenzowski ∂ kit edu |
Alexander Höllhuber | ||
Richard Jumar | Head of Energy Grids Simulation and Analysis Laboratory (EGSAL) | +49 721 608-22881 richard jumar ∂ kit edu CN 666 103 |
Tobias Moser | Software developer for automation technology | +49 721 608-26829 tobias moser ∂ kit edu CN 666 204 |
Abdulrahman Seddiqi | IT application developer | CN 666 4 |
Luigi Spatafora | Head of Living Lab Energy Campus experimental buildings (LLEC) | +49 721 608-28453 luigi spatafora ∂ kit edu CN 668 206 |
Anne-Christin Süß | Research associate | anne-christin suess ∂ kit edu CN 666 201 |
Erfan Tajalli-Ardekani | Researcher | erfan tajalli-ardekani ∂ kit edu CN 668 |
Jan Lukas Wachter | Research associate | +49 721 608-25760 jan wachter ∂ kit edu CN 667 203 |
Simon Waczowicz | Head of Research Platform Energy | +49 721 608-24918 simon waczowicz ∂ kit edu CN 668 207 |
Friedrich Wiegel | Head of Smart Energy System Control Laboratory (SESCL) | friedrich wiegel ∂ kit edu |
7 additional persons visible within KIT only. |